WATTS | 750W |
---|---|
VENTILADOR RGB | No |
FACTOR DE FORMA | ATX |
MODELO | SPD-750AH2NKB |
TIPO | ATX 12V v2.3 and EPS v2.92 |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 900W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 140mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 70% of full load |
INPUT CURRENT | 12A max. |
INPUT FREQUENCY RANGE | 50Hz – 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
Métodos de pago: